Category:Uploaded via Campaign:wle-np
Appearance
Media in category "Uploaded via Campaign:wle-np"
The following 200 files are in this category, out of 31,814 total.
(previous page) (next page)-
"Bael".jpg 5,184 × 3,456; 2.1 MB
-
"Beauty to the Greenery".jpg 4,000 × 2,250; 2.57 MB
-
"Begnas lake and Maidi lake of Kaski, Nepal.".jpg 4,032 × 3,024; 2.77 MB
-
"Chaos Below, Calm Beyond".jpg 4,032 × 3,024; 2.01 MB
-
"Leopard "cat cub.jpg 2,006 × 2,797; 3.32 MB
-
"Patan Durbar Square".JPG 2,404 × 2,005; 472 KB
-
"third day of unending prosperity".jpg 3,191 × 2,497; 1.82 MB
-
"Threshold".jpg 1,860 × 4,032; 1.35 MB
-
"Whispers in the Fall".jpg 3,024 × 4,032; 4.71 MB
-
'Janai Purnima mela' in Gosainkunda.JPG 800 × 600; 75 KB
-
(Coleus blumei Benth.) Amarantheceae.jpg 4,000 × 3,000; 7.14 MB
-
(Sickles) Village and Mountain.jpg 2,656 × 3,984; 3.47 MB
-
(unknown).jpg 4,608 × 2,592; 2.85 MB
-
*Pioneer*.jpg 5,184 × 3,456; 4.54 MB
-
00 a view of Mount Fishtail from Parbat.jpg 4,000 × 3,000; 3.98 MB
-
00 home of Taplejung.jpg 3,264 × 2,448; 3.79 MB
-
00 trail to gosainkunda 010.jpg 3,600 × 2,160; 1.94 MB
-
00.Way to Namaste waterfall in hill of nepal.JPG 4,000 × 3,000; 4.85 MB
-
000 a beautiful stone gate.jpg 3,000 × 4,000; 7.48 MB
-
00000000mount Annapurna.jpg 4,000 × 3,000; 4.9 MB
-
00000IMG 00000 BURST20200602173127770 COVER (1).jpg 2,160 × 3,840; 1.82 MB
-
0001boat.jpg 3,456 × 2,304; 2.6 MB
-
001 beautiful flower.jpg 3,096 × 4,128; 3.68 MB
-
01.Way to Namaste waterfall in hill of nepal.JPG 4,000 × 3,000; 5.14 MB
-
010. like milk flowing in the river.JPG 4,000 × 3,000; 4.9 MB
-
011. thats the Namaste waterfall.JPG 4,000 × 3,000; 3.54 MB
-
013. road on high hill on way to Namaste waterfall.JPG 4,000 × 3,000; 3.25 MB
-
02.Fishermansin their boat in koshi river catching fish.JPG 3,851 × 2,888; 2.65 MB
-
03.Forest sight on the way of Namaste water fall.JPG 4,000 × 3,000; 6.67 MB
-
04. Namaste waterfall in motion.JPG 4,000 × 3,000; 3.51 MB
-
05. sandy way to waterfall.JPG 4,000 × 3,000; 5.41 MB
-
06. Hario bn NEPAL ko dhan.JPG 4,000 × 3,000; 6.53 MB
-
07.the way to flow the water of waterfall.JPG 4,000 × 3,000; 3.33 MB
-
08.magnificient namaste waterfall rivulets.JPG 3,000 × 4,000; 3.58 MB
-
09. the non stop flowing water.JPG 4,000 × 3,000; 3.57 MB
-
1 simple shot of moon from my home.JPG 3,984 × 2,240; 1.45 MB
-
108 holy taps Muktinath.jpg 534 × 800; 333 KB
-
108 Night View Of Pashupatinath Temple.jpg 4,778 × 2,923; 9.84 MB
-
108 water tap bull faces-muktinath 2.JPG 2,048 × 1,536; 564 KB
-
108 water tap bull faces-muktinath.JPG 2,048 × 1,536; 603 KB
-
12 baje hawa sarara.jpg 1,920 × 1,280; 1.33 MB
-
120327-021 Mong La.jpg 4,000 × 3,000; 4.92 MB
-
120405-018 Ama Dablam, Phortse-Pangboche.jpg 4,000 × 3,000; 3.38 MB
-
120408 Pheriche Pano 4k.jpg 3,840 × 2,400; 5.16 MB
-
120410 Khumbu Glacier Pano-2048.jpg 2,048 × 911; 1.34 MB
-
120410 Khumbu Glacier Pano.jpg 5,693 × 2,531; 9.23 MB
-
123kanyam ilam.jpg 1,596 × 1,028; 108 KB
-
160313-055 Machhapuchhare, view from Tadapani.jpg 4,608 × 3,456; 5.69 MB
-
160315-019 View from Poon Hill.jpg 4,608 × 2,880; 5.42 MB
-
160316-026 Temple near Ghar Khola.jpg 4,608 × 2,592; 5.38 MB
-
160316-031 Bridge near Tatopani.jpg 4,608 × 3,456; 6.68 MB
-
160316-043 Nilgiri South, view near Tatopani.jpg 4,608 × 3,456; 7.15 MB
-
160322-011 Gompa, Jomsom.jpg 4,608 × 2,592; 5.29 MB
-
160322-066 View from Thiri.jpg 4,608 × 2,592; 9.18 MB
-
160323-045 Waterspouts, Muktinath.jpg 3,456 × 4,608; 5.66 MB
-
160323-047 Muktinath.jpg 4,608 × 3,456; 8.03 MB
-
1719302515926 filtered.jpg 3,018 × 4,024; 2.12 MB
-
1719391552086 filtered.jpg 4,032 × 3,024; 2.72 MB
-
1J6A0047-Desert Wheatear.jpg 2,753 × 1,998; 2.77 MB
-
1J6A0053-Maroon Backed Accentor.jpg 2,434 × 1,623; 3.37 MB
-
1J6A0056-Maroon Backed Accentor.jpg 2,434 × 1,623; 3.05 MB
-
1J6A0079-Desert Wheatear.jpg 927 × 1,390; 691 KB
-
1J6A0099-Desert Wheatear.jpg 1,556 × 1,037; 775 KB
-
1J6A0151-Desert Wheatear.jpg 918 × 1,377; 716 KB
-
1J6A0181-Desert Wheatear.jpg 2,791 × 1,861; 2.21 MB
-
1J6A0192-Small Pratincole.jpg 3,119 × 2,079; 2.34 MB
-
1J6A0193-Small Pratincole.jpg 2,899 × 1,933; 1.83 MB
-
1J6A0201-Desert Wheatear.jpg 2,104 × 1,403; 1.42 MB
-
1J6A0207-Small Pratincole.jpg 2,330 × 1,553; 1.12 MB
-
1J6A0208-Small Pratincole.jpg 2,188 × 1,459; 1.09 MB
-
1J6A0209-Small Pratincole.jpg 2,362 × 1,575; 1.23 MB
-
1J6A0210-Small Pratincole.jpg 2,149 × 1,433; 1.05 MB
-
1J6A0211-Small Pratincole.jpg 2,330 × 1,553; 1.34 MB
-
1J6A0280-Asian Woolly Necked Strok.jpg 5,247 × 3,498; 4.27 MB
-
1J6A0311-Asian Woolly Necked Strok.jpg 4,161 × 2,774; 2.85 MB
-
1J6A0336-Asian Woolly Necked Strok.jpg 2,998 × 1,999; 1.14 MB
-
1J6A0513-Edit.jpg 2,356 × 1,571; 3.2 MB
-
1J6A0516-Edit.jpg 2,356 × 1,571; 2.82 MB
-
1J6A0517-Edit.jpg 2,356 × 1,571; 2.67 MB
-
1J6A0517-Grey-sided Laughingthrush, Phoolchowki Hills, Nepal.jpg 1,694 × 2,541; 2.38 MB
-
1J6A0518-Edit.jpg 2,356 × 1,571; 2.8 MB
-
1J6A0531-Purple Sunbird.jpg 1,736 × 1,157; 969 KB
-
1J6A0540-Purple Sunbird.jpg 1,271 × 1,907; 1.13 MB
-
1J6A0547-Grey-sided Laughingthrush, Phoolchowki Hills, Nepal.jpg 3,572 × 2,381; 4.85 MB
-
1J6A0548-Purple Sunbird.jpg 2,131 × 1,421; 1.4 MB
-
1J6A0552-Purple Sunbird.jpg 1,736 × 1,157; 1.11 MB
-
1J6A0553-Purple Sunbird.jpg 1,736 × 1,157; 1.11 MB
-
1J6A0570-Desert Wheatear.jpg 2,492 × 1,661; 1.81 MB
-
1J6A0577-Gadwall.jpg 1,893 × 1,262; 1,005 KB
-
1J6A0582-Asian Woolly Necked Strok.jpg 5,247 × 3,498; 4.49 MB
-
1J6A0711-Asian Woolly Necked Strok.jpg 1,938 × 1,292; 1.26 MB
-
1J6A0756-Desert Wheatear.jpg 1,852 × 1,235; 737 KB
-
1J6A0899-Barking Deer.jpg 6,720 × 4,480; 19.18 MB
-
1J6A0900-Barking Deer.jpg 5,854 × 3,903; 12.36 MB
-
1J6A0901-Barking Deer.jpg 6,255 × 4,170; 15.62 MB
-
1J6A1116-Palla's Gull.jpg 2,300 × 3,450; 568 KB
-
1J6A1397-Desert Wheatear.jpg 1,185 × 1,777; 875 KB
-
1J6A1567-Edit.jpg 2,987 × 4,480; 6.19 MB
-
1J6A1613-Bumblebees-Bhomre Kira.jpg 1,349 × 2,023; 1.81 MB
-
1J6A1722-Edit.jpg 2,098 × 1,399; 1.73 MB
-
1J6A1730-Palla's Gull.jpg 2,313 × 3,469; 384 KB
-
1J6A1832-Edit.jpg 1,658 × 1,105; 1,017 KB
-
1J6A1940-Palla's Gull.jpg 2,378 × 1,585; 395 KB
-
1J6A1994-Edit.jpg 3,417 × 2,278; 3.6 MB
-
1J6A2013-Palla's Gull.jpg 1,505 × 1,794; 372 KB
-
1J6A2155-Edit.jpg 6,720 × 4,480; 2.51 MB
-
1J6A2287-Eurasion Wigeon.jpg 1,835 × 1,223; 1.19 MB
-
1J6A2403-Hodgson's Redstart.jpg 3,074 × 2,049; 3.13 MB
-
1J6A2406-Hodgson's Redstart.jpg 1,952 × 2,928; 1.13 MB
-
1J6A2633-Blue Whistling Thrush.jpg 2,142 × 3,213; 2.52 MB
-
1J6A2639-Blue Whistling Thrush.jpg 3,888 × 2,592; 3.39 MB
-
1J6A2642-Ferruginous Duck.jpg 5,843 × 1,840; 5.44 MB
-
1J6A2705-Indian Pond Heron.jpg 1,494 × 996; 450 KB
-
1J6A2780-Edit.jpg 3,326 × 2,217; 4.83 MB
-
1J6A3210-Eurasian Wigeon.jpg 2,279 × 1,519; 2.06 MB
-
1J6A3215-Eurasian Wigeon.jpg 2,279 × 1,519; 1.65 MB
-
1J6A3216-Eurasian Wigeon.jpg 2,279 × 1,519; 1.59 MB
-
1J6A3575-Barn Swallow.jpg 1,658 × 1,105; 444 KB
-
1J6A3808-Wall Creeper.jpg 2,875 × 4,312; 5.76 MB
-
1J6A3893-Wall Creeper.jpg 2,987 × 4,480; 6.76 MB
-
1J6A3919-Wall Creeper.jpg 2,525 × 3,787; 3.28 MB
-
1J6A3935-Wall Creeper.jpg 2,392 × 3,588; 3 MB
-
1J6A4228-Eurasian Moorhen.jpg 1,607 × 2,410; 2.19 MB
-
1J6A4246-Eurasian Moorhen.jpg 5,595 × 3,730; 10.19 MB
-
1J6A4281-Black Kite.jpg 3,257 × 2,011; 2.19 MB
-
1J6A4941-Edit.jpg 5,614 × 3,743; 12.53 MB
-
1J6A5501-Blue Capped Rock Thrush.jpg 1,737 × 2,605; 1.36 MB
-
1J6A5620-Barn Owl.jpg 4,645 × 3,097; 9.03 MB
-
1J6A5632-Barn Owl.jpg 6,921 × 4,614; 10.73 MB
-
1J6A5640-Barn Owl.jpg 3,130 × 4,695; 5.01 MB
-
1J6A5645-Barn Owl.jpg 3,709 × 5,564; 6.36 MB
-
1J6A5651-Barn Owl.jpg 2,967 × 4,451; 7.14 MB
-
1J6A5653-Barn Owl.jpg 3,308 × 4,961; 6.83 MB
-
1J6A5665-Barn Owl.jpg 4,776 × 7,164; 15.42 MB
-
1J6A5666-Barn Owl.jpg 3,695 × 5,542; 12.94 MB
-
1J6A5667-Barn Owl.jpg 3,743 × 5,615; 12.57 MB
-
1J6A5851-Kentish Plover.jpg 1,192 × 795; 570 KB
-
1J6A5874-Kentish Plover.jpg 1,935 × 1,290; 1.1 MB
-
1J6A5880-Kentish Plover.jpg 1,697 × 1,131; 895 KB
-
1J6A5966-Kentish Plover.jpg 1,477 × 985; 616 KB
-
1J6A5982-Kentish Plover.jpg 1,471 × 981; 686 KB
-
1J6A6707-Red Rumped Swallow.jpg 1,711 × 2,566; 2.2 MB
-
1J6A6716-Red Rumped Swallow.jpg 3,714 × 2,476; 4.93 MB
-
1J6A6726-Red Rumped Swallow.jpg 5,459 × 3,639; 4.47 MB
-
1J6A6743-Kentish Plover.jpg 2,246 × 1,497; 1 MB
-
1J6A6805-Kentish Plover.jpg 1,412 × 941; 599 KB
-
1J6A6888-Edit.jpg 6,720 × 4,480; 18.88 MB
-
1J6A6916-Edit-Edit.jpg 6,019 × 4,013; 5.9 MB
-
1J6A6926-Edit-Edit.jpg 6,019 × 4,013; 12.58 MB
-
1J6A7084-Gadwall.jpg 3,442 × 2,295; 3.18 MB
-
1J6A7304-Chestnut-headed Bee-eater.jpg 1,542 × 1,028; 1,010 KB
-
1J6A7308-Baikal Teal.jpg 1,318 × 879; 451 KB
-
1J6A7325-Baikal Teal.jpg 1,730 × 1,154; 1.09 MB
-
1J6A7339-Chestnut-headed Bee-eater.jpg 1,099 × 1,648; 983 KB
-
1J6A7718-Small Pratincole.jpg 1,276 × 851; 537 KB
-
1J6A7793-Rock Eagle Owl.jpg 1,585 × 2,377; 3.29 MB
-
1J6A7796-Rock Eagle Owl.jpg 1,519 × 2,278; 3.14 MB
-
1J6A7830-Small Pratincole.jpg 2,279 × 1,519; 1.08 MB
-
1J6A7849-Small Pratincole.jpg 2,032 × 1,355; 928 KB
-
1J6A7882-Dark Breasted Rose Finch.jpg 2,298 × 1,532; 2.75 MB
-
1J6A7949-Small Pratincole.jpg 1,838 × 1,225; 1.12 MB
-
1J6A7972-Small Pratincole.jpg 2,110 × 1,407; 1.16 MB
-
1J6A7990-Small Pratincole.jpg 2,323 × 1,549; 1.34 MB
-
1J6A8391-Small Pratincole.jpg 2,337 × 1,558; 1.23 MB
-
1J6A8483-Black faced warbler.jpg 2,377 × 1,585; 1.57 MB
-
1J6A8502-Black faced warbler.jpg 1,289 × 1,933; 1.09 MB
-
1J6A8603-Small Pratincole.jpg 2,065 × 1,377; 1.21 MB
-
1J6A8620-Little Grebe.jpg 2,094 × 1,396; 1.05 MB
-
1J6A8636-Little Grebe.jpg 1,610 × 1,073; 763 KB
-
1J6A8643-Small Pratincole.jpg 2,356 × 1,571; 1.32 MB
-
1J6A8658-Small Pratincole.jpg 1,091 × 1,636; 708 KB
-
1J6A8661-Little Grebe.jpg 4,335 × 2,890; 6.27 MB
-
1J6A8746-Small Pratincole.jpg 2,705 × 1,803; 1.51 MB
-
1J6A8780-Small Pratincole.jpg 3,326 × 2,217; 2.36 MB
-
1J6A8803-Rock Eagle Owl.jpg 2,938 × 1,959; 3.44 MB
-
1J6A8827-Little Grebe.jpg 2,106 × 1,404; 1.37 MB
-
1J6A8854-Small Pratincole.jpg 2,491 × 1,661; 1.29 MB
-
1J6A8892-Little Grebe.jpg 2,085 × 1,390; 1.1 MB
-
1J6A9533-Pacific Golden Plover.jpg 1,274 × 1,911; 1.32 MB
-
1J6A9543-Pacific Golden Plover.jpg 3,047 × 2,031; 2.61 MB
-
1J6A9549-Yellow throated Marten.jpg 3,636 × 2,424; 7.44 MB
-
1J6A9557-Yellow throated Marten.jpg 5,304 × 3,536; 16.93 MB
-
1J6A9566-Yellow throated Marten.jpg 4,372 × 2,915; 12.48 MB
-
1J6A9730-Small Pratincole.jpg 2,401 × 1,601; 1.87 MB
-
1J6A9837-Small Pratincole.jpg 3,274 × 2,183; 2.43 MB
-
20 Thousand Lake, Chitwan National Park.jpg 4,128 × 3,096; 4.12 MB
-
20000 Lake 20160202 130602.jpg 3,264 × 2,448; 2.98 MB
-
20000 Lake 20170714 114735.jpg 3,264 × 1,836; 2.07 MB
-
20000 Lake 20170714 115729.jpg 3,264 × 1,836; 2.77 MB
-
20111028 nepal-langtang-trek ZH9193.jpg 4,032 × 2,688; 8.47 MB
-
2015 03 13 06 26 42 OneShot.jpg 2,585 × 1,561; 663 KB
-
2015 03 13 06 26 46 OneShot.jpg 2,588 × 1,403; 485 KB
-
20150417 070554 lumbini.jpg 3,264 × 2,448; 2.55 MB
-
20160609 114741cloud.jpg 3,096 × 4,128; 3.15 MB
-
20180101 123854 view tower.jpg 4,608 × 3,456; 4.19 MB
-
20180101 124016 bhaleshwor mahadev.jpg 4,608 × 3,456; 5.19 MB
-
20180101 143249 View of Bhaleshwor Mahadev from View tower.jpg 4,608 × 3,456; 5.25 MB
-
20180311 074918~3 click.jpg 4,128 × 2,322; 2.95 MB
-
20190124103509 IMG 8092.jpg 6,000 × 4,000; 4.67 MB
-
20191027223825 IMG 6923.jpg 1,600 × 2,400; 790 KB